Menu Items Table Exists: ✅ YES
| ID | Label | Route Name | Parent ID | Sort Order | Active |
|---|---|---|---|---|---|
| 42 | Dashboard | admin.dashboard | 1 | Yes | |
| 50 | Investments | 3 | Yes | ||
| 58 | Deposits | 4 | Yes | ||
| 63 | Withdrawals | 5 | Yes | ||
| 43 | Users | 6 | Yes | ||
| 89 | KYC Records | 7 | Yes | ||
| 85 | Forex Trading | 7 | Yes | ||
| 81 | Margin Trading | 7 | Yes | ||
| 77 | Futures Trading | 7 | Yes | ||
| 74 | Bonds | 7 | Yes | ||
| 71 | ETFs | 7 | Yes | ||
| 68 | Stocks | 7 | Yes | ||
| 94 | Transactions | admin.transactions.index | 8 | Yes | |
| 95 | Referrals | admin.referrals.index | 9 | Yes | |
| 96 | Wallet Management | admin.wallets.index | 10 | Yes | |
| 97 | Settings | admin.settings.index | 11 | Yes | |
| 98 | File Manager | admin.file-manager.index | 12 | Yes | |
| 99 | E-commerce | 50 | Yes | ||
| 104 | Withdrawal PIN Requests | admin.settings.withdrawal-pin-requests.index | 999 | Yes | |
| 44 | All Users | admin.users.index | 43 | 1 | Yes |
| 45 | KYC Verified | admin.users.index | 43 | 1 | Yes |
| 46 | Email Verified | admin.users.index | 43 | 2 | Yes |
| 47 | Active Users | admin.users.index | 43 | 3 | Yes |
| 48 | Banned Users | admin.users.index | 43 | 4 | Yes |
| 49 | Bulk Email | admin.users.bulk-email | 43 | 5 | Yes |
| 51 | All Plans | admin.investments.plans.index | 50 | 1 | Yes |
| 52 | Create Plan | admin.investments.plans.create | 50 | 2 | Yes |
| 53 | Investment History | admin.investments.index | 50 | 3 | Yes |
| 54 | Active Investments | admin.investments.index | 50 | 4 | Yes |
| 55 | Completed Investments | admin.investments.index | 50 | 5 | Yes |
| 56 | Suspended Investments | admin.investments.index | 50 | 6 | Yes |
| 57 | Earning History | admin.investments.earnings | 50 | 7 | Yes |
| 59 | All Deposits | admin.deposits.index | 58 | 1 | Yes |
| 60 | Pending Deposits | admin.deposits.index | 58 | 2 | Yes |
| 61 | Completed Deposits | admin.deposits.index | 58 | 3 | Yes |
| 62 | Failed Deposits | admin.deposits.index | 58 | 4 | Yes |
| 64 | All Withdrawals | admin.withdrawals.index | 63 | 1 | Yes |
| 65 | Pending Withdrawals | admin.withdrawals.index | 63 | 2 | Yes |
| 66 | Completed Withdrawals | admin.withdrawals.index | 63 | 3 | Yes |
| 67 | Failed Withdrawals | admin.withdrawals.index | 63 | 4 | Yes |
| 69 | All Holdings | admin.stocks.index | 68 | 1 | Yes |
| 70 | Order History | admin.stocks.history | 68 | 2 | Yes |
| 72 | All Holdings | admin.etfs.index | 71 | 1 | Yes |
| 73 | Order History | admin.etfs.history | 71 | 2 | Yes |
| 75 | All Bonds | admin.bonds.index | 74 | 1 | Yes |
| 76 | Order History | admin.bonds.history | 74 | 2 | Yes |
| 78 | Trading Accounts | admin.futures-trading.accounts.index | 77 | 1 | Yes |
| 79 | Positions | admin.futures-trading.positions.index | 77 | 2 | Yes |
| 80 | Order History | admin.futures-trading.orders.index | 77 | 3 | Yes |
| 82 | Trading Accounts | admin.margin-trading.accounts.index | 81 | 1 | Yes |
| 83 | Positions | admin.margin-trading.positions.index | 81 | 2 | Yes |
| 84 | Order History | admin.margin-trading.orders.index | 81 | 3 | Yes |
| 86 | Trading Accounts | admin.forex-trading.accounts.index | 85 | 1 | Yes |
| 87 | Positions | admin.forex-trading.positions.index | 85 | 2 | Yes |
| 88 | Order History | admin.forex-trading.orders.index | 85 | 3 | Yes |
| 90 | All KYC Records | admin.kyc.index | 89 | 1 | Yes |
| 91 | Pending | admin.kyc.index | 89 | 2 | Yes |
| 92 | Approved | admin.kyc.index | 89 | 3 | Yes |
| 93 | Rejected | admin.kyc.index | 89 | 4 | Yes |
| 100 | Products | admin.ecommerce.products.index | 99 | 1 | Yes |
| 101 | Orders | admin.ecommerce.orders.index | 99 | 2 | Yes |
✅ E-commerce menu found with ID: 99
Children count: 2
- Products (Route: admin.ecommerce.products.index)
- Orders (Route: admin.ecommerce.orders.index)
✅ Cache cleared
Now refresh your admin panel!